Statement of Profit or Loss and comprehensive income
For the year ended 31 December 2015
Income | 2015 | 2014 |
US$ | US$ | |
Grant Income | 3,532,772 | 3,931,112 |
Other Income | 39,252 | 69,301 |
Total Income | 3,572,024 | 4,000,413 |
Expenses | ||
Research Programme | 943,795 | 1,226,741 |
Policy Outreach and training | 1,242,117 | 860,137 |
Higher Education Programme | 987,784 | 1,460,985 |
Administration costs | 398,328 | 452,550 |
Total expenses | 3,572,024 | 4,000,413 |
Surplus for the year | – | – |
Statement of financial position as at 31 December 2015
2015 | 2014 | |
US $ | US $ | |
ASSETS | ||
Non-current assets | ||
Property & equipment | 35,304 | 50,865 |
Intangible assets | 17,990 | 28,194 |
53,294 | 79,059 |
Current assets | ||
Receivables | 39,038 | 45,933 |
Bank and cash balances | 468,274 | 800,879 |
507,312 | 846,812 | |
Total assets | 560,606 | 925,871 |
FUNDS AND LIABILITIES
Non-current liabilities
Deferred income | 53,294 | 79,059 |
Current liabilities
Unexpended grants | 357,232 | 753,300 |
Payables | 150,080 | 93,512 |
507,312 | 846,812 | |
Total funds and liabilities | 560,606 | 925,871 |