2015 at a Glance
Jan 19-20 | Design Shop on Building Capacity for African Development Data |
Jan 22-23 | Sixth Master of Research and Public Policy [MRPP] Steering Committee |
Feb 11-19 | Multi-Method Research Course 5 and 6 training |
Apr13 | Research Policy Practitioners Forum on Social Protection in Kenya |
Apr16-17 | PASGR Board of Directors Meeting |
Apr18-19 | Inception Workshop on Urban Governance and Turning African Cities Around |
Apr 29-30 | Inception Workshop on Political Settlement Analysis on employment creation in Agriculture and agro-processing in the context of inclusive Growth In Africa |
Aug 6-8 | e-case training workshop for MRPP teaching staff peer leaders |
Aug 10-11 | Review of MRPP year 1 implementation |
Aug12 | Official Launch of the MRPP |
Aug 13-14 | MRPP Course Specific Professional Development for Year 2 courses |
Aug 28-29: | PASGR co-convenes the Kenya National Forum on Harnessing the Data Revolution for Sustainable Development with the Office of the Deputy President and other partners. |
Sep 21 – 23 | Staff retreat to discuss 2016 programme activities and budgets |
Sep 25 – 26 | Research Committee Meeting |
Oct 12 – 16 | Contemporary Political Economy Analysis Course |
Oct 14 – 16 | PASGR co-hosts a three-day methodology workshop with CODESRIA and African Research and Resource Forum to launch the African Diaspora Support to African Universities programme |
Oct 30 – 31 | PASGR Board of Directors Meeting |
Nov 2 – 12 | Advanced Research Design for Policy-Oriented Research Course |
Nov 9 -10
|
Review Workshop on Urban Governance and Turning African Cities Around
Study |
Nov 12-13 | Review Workshop on Employment creation Schemes in Agriculture and Agro Processing sectors in the Context of Inclusive Growth in Africa Study |